Troy Foreclosured Properties For Sale

Foreclosed properties that are up for sale by the city of Troy, NY



Back
Point Layer Address Description Date
AP0463 July 2011 74 Jay St 210 1 Family Size: 26.52x50 2011-06-22 00:00:00 UTC
AP0517 July 2011 388 Tenth St 220 2 Family Size: 25x100 2011-06-22 00:00:00 UTC
AR0090 July 2011 333 Tenth St 220 2 Family Size: 25x100 2011-06-22 00:00:00 UTC
AR0111 July 2011 37 Douw St 220 2 Family Size: 25.15x57 2011-06-22 00:00:00 UTC
AR0119 July 2011 3235 Seventh Ave 230 3 Family Size: 50x100 2011-06-22 00:00:00 UTC
AS0058 July 2011 14 Oakwood Ave 220 2 Family Size: 31.55x63.50 2011-06-22 00:00:00 UTC
AS0085 July 2011 140 President St 220 2 Family Size: 21.05x120 2011-06-22 00:00:00 UTC
AT0001 July 2011 265 Congress St 220 2 Family Size: 23X95 2011-06-22 00:00:00 UTC
AT0014 July 2011 737 Burden Ave 210 1 Family Size: 15x75 2011-06-22 00:00:00 UTC
AT0034 July 2011 212 Hill St 220 2 Family Size: 37.50x120 2011-06-22 00:00:00 UTC
AT0040 July 2011 2540 Fifth Ave 411 Apt Bldg. Size: 25x130 2011-06-22 00:00:00 UTC
AT0044 July 2011 331-333 Ninth St. 220 2 Family Size: 44.86x100 2011-06-22 00:00:00 UTC
AT0062 July 2011 76 Tyler St 210 1 Family Size: 100x103 2011-06-22 00:00:00 UTC
AT0069 July 2011 24 Douw St 210 1 Family Size: 25x105 2011-06-22 00:00:00 UTC
AT0079 July 2011 19 Park Ave 220 2 Family Size: 25x178 2011-06-22 00:00:00 UTC
AU0001 July 2011 80 Ferry St 210 1 Family Size: 19x50 2011-06-22 00:00:00 UTC
AU0022 July 2011 53 Stow Ave 220 2 Family Size: 30x85 2011-06-22 00:00:00 UTC
AU0051 July 2011 275 Ninth St 210 1 Family Size: 25x100 2011-06-22 00:00:00 UTC
AU0061 July 2011 819 River St 230 3 Family Size: 27x120 2011-06-22 00:00:00 UTC
AU0066 July 2011 3154 Sixth Ave 220 2 Family Size: 25x62.55 2011-06-22 00:00:00 UTC
AU0088 July 2011 496 Fifth Ave 425 Bar Size: 25X120 2011-06-22 00:00:00 UTC
AU0093 July 2011 754 Third Ave 210 1 Family Size: 30x120 2011-06-22 00:00:00 UTC
AV0035 & AV0036 July 2011 69 Hill St 450 Retail Srv Size: 27X121 2011-06-22 00:00:00 UTC
AV0056 July 2011 352 Ninth St 230 3 Family Size: 25x100 2011-06-22 00:00:00 UTC
AV0072 July 2011 565 Fourth St 482 Det Row Bldg Size: 26x104 2011-06-22 00:00:00 UTC
AV0077 July 2011 26 Norton St 210 1 Family Size: 75x100 2011-06-22 00:00:00 UTC
AV0104 July 2011 71 Fifth Ave 411 Apt Bldg Size: 21x133 2011-06-22 00:00:00 UTC
AV0127 & AV0129 July 2011 880 Second Ave 421 Rest. Size: 75X160 2011-06-22 00:00:00 UTC
AV0131 July 2011 869 Fifth Ave 420 Dining Est Size: 100x120 2011-06-22 00:00:00 UTC
AV0135 July 2011 5 New Tpke. Rd 210 1 Family Size: 150x130.27 2011-06-22 00:00:00 UTC
A00034 July 2011 - Vacant Lot Tenth St 311 Vacant Size: 40x240 2011-06-22 00:00:00 UTC
AF0073 July 2011 - Vacant Lot Vandenburgh Rd (West of) 311 Vacant Size: .02 Acre 2011-06-22 00:00:00 UTC
AF0195 July 2011 - Vacant Lot Tyler St 311 Vacant Size: 25x85 2011-06-22 00:00:00 UTC
AG0132 July 2011 - Vacant Lot 2331 Fifteenth St (rear) 311 Vacant Size: 25x125 2011-06-22 00:00:00 UTC
AM0155 July 2011 - Vacant Lot John St 311 Vacant Size: 10x240 2011-06-22 00:00:00 UTC
AM0590 July 2011 - Vacant Lot Bank St (South of) 311 Vacant Size: 0x75 2011-06-22 00:00:00 UTC
AM0597 & AP1003 July 2011 - Vacant Lot 529 Congress St 311 Vacant Size: 50x100 2011-06-22 00:00:00 UTC
AO0318 July 2011 - Vacant Lot 2623 Sixth Ave 311 Vacant Size: 25x65 2011-06-22 00:00:00 UTC
AO0366 July 2011 - Vacant Lot Tyler St 311 Vacant Size: 20x129 2011-06-22 00:00:00 UTC
AP0498 July 2011 - Vacant Lot 2651 Sixth Ave 311 Vacant Size: 25x65 2011-06-22 00:00:00 UTC
AP0499 & AP0500 July 2011 - Vacant Lot 2641 Sixth Ave 311 Vacant Size: 80.50X130 2011-06-22 00:00:00 UTC
AP0701 July 2011 - Vacant Lot Ninth St 311 Vacant Size: 286x50 2011-06-22 00:00:00 UTC
AP0773 July 2011 - Vacant Lot 472 Tenth St 311 Vacant Size: 25x100 2011-06-22 00:00:00 UTC
AP1018 & AP1019 July 2011 - Vacant Lot 307 Congress St 311 Vacant Size: 47.67X84.57 2011-06-22 00:00:00 UTC
AQ0017 July 2011 - Vacant Lot Munro Ct (rear) 311 Vacant Size: 0x50 2011-06-22 00:00:00 UTC
AQ0046 & AQ0047 July 2011 - Vacant Lot 319 Eighth St 311 Vacant Size: 86.62X124 2011-06-22 00:00:00 UTC
AQ0062 July 2011 - Vacant Lot 55-59 Havermans Ave 311 Vacant Size: 75x60 2011-06-22 00:00:00 UTC
AQ 192 July 2011 - Vacant Lot 48 Second Ave 311 Vacant Size: 45x135 2011-06-22 00:00:00 UTC
AR0027 July 2011 - Vacant Lot 12 Erie St 311 Vacant Size: 39x63.25 2011-06-22 00:00:00 UTC
AR0040 July 2011 - Vacant Lot Thompson St 311 Vacant Size: 1.49 Acres 2011-06-22 00:00:00 UTC
AR0055 July 2011 - Vacant Lot 357 Fourth St 311 Vacant Size: 25x120 2011-06-22 00:00:00 UTC
AR0097 July 2011 - Vacant Lot Fourth St 311 Vacant Size: 10x150 2011-06-22 00:00:00 UTC
AS0024 July 2011 - Vacant Lot 37 Stow Ave (rear) 311 Vacant Size: 33x40 2011-06-22 00:00:00 UTC
AS0025 July 2011 - Vacant Lot 45 Stow Ave 311 Vacant Size: 33.46x72.04 2011-06-22 00:00:00 UTC
AS0069 July 2011 - Vacant Lot 32 Tyler St 311 Vacant Size: 25X124 2011-06-22 00:00:00 UTC
AS0072 July 2011 - Vacant Lot Robbins Ave 311 Vacant Size: 70x100 2011-06-22 00:00:00 UTC
AS0087 July 2011 - Vacant Lot 3323 sixth Ave 311 Vacant Size: 25x125 2011-06-22 00:00:00 UTC
AT0006 July 2011 - Vacant Lot Forrest Ave 311 Vacant Size: 106x85 2011-06-22 00:00:00 UTC
AT0018 July 2011 - Vacant Lot Elm St 311 Vacant Size: 173.50x89 2011-06-22 00:00:00 UTC
AT0027 & 28 & 29 July 2011 - Vacant Lot 2224 Fifth Ave 311 Vacant Size: 65.28X130 2011-06-22 00:00:00 UTC
AT0041 July 2011 - Vacant Lot 2708 Fifth Ave 311 Vacant Size: 25x130 2011-06-22 00:00:00 UTC
AT0051 July 2011 - Vacant Lot 50 Ida St 311 Vacant Size: 26x75 2011-06-22 00:00:00 UTC
AT0055 & AT0056 July 2011 - Vacant Lot 65 Mann Ave 311 Vacant Size: 54X80 2011-06-22 00:00:00 UTC
AT0061 July 2011 - Vacant Lot Tyler St 311 Vacant Size: 100x103 2011-06-22 00:00:00 UTC
AT0070 July 2011 - Vacant Lot 30 Douw St 311 Vacant Size: 25x105 2011-06-22 00:00:00 UTC
AT0072 July 2011 - Vacant Lot 29 Eleventh St 311 Vacant Size: 25x110.50 2011-06-22 00:00:00 UTC
AT0073 July 2011 - Vacant Lot Ingalls Ave 311 Vacant Size: 150x100 2011-06-22 00:00:00 UTC
AT0076 July 2011 - Vacant Lot 20 Park Ave 311 Vacant Size: 25x132 2011-06-22 00:00:00 UTC
AT0105 July 2011 - Vacant Lot 125th St 311 Vacant Size: 20x400 2011-06-22 00:00:00 UTC
AT0113 July 2011 - Vacant Lot 5 Brunswick Rd 311 Vacant Size: 27x138 2011-06-22 00:00:00 UTC
AU0008 July 2011 - Vacant Lot Zeta Psi 311 Vacant Size: 50x135.10 2011-06-22 00:00:00 UTC
AU0012 July 2011 - Vacant Lot Smart Ct 311 Vacant Size: 84x106.01 2011-06-22 00:00:00 UTC
AU0035 July 2011 - Vacant Lot 442 Fourth St 311 Vacant Size: 25x130 2011-06-22 00:00:00 UTC
AU0055 July 2011 - Vacant Lot 123 Adams St 311 Vacant Size: 24.20x100 2011-06-22 00:00:00 UTC
AU0079 July 2011 - Vacant Lot 65-67 Sixth Ave 312 Vac w/Improv Size: 56x120 2011-06-22 00:00:00 UTC
AU0098 July 2011 - Vacant Lot 13 119th St 311 Vacant Size: 73x60 2011-06-22 00:00:00 UTC
AV0009 July 2011 - Vacant Lot 716 Pawling Ave 311 Vacant Size: 100x72 2011-06-22 00:00:00 UTC
AV0017 & 18 & 19 July 2011 - Vacant Lot 110 Cliff St 311 Vacant Size: 204.50X99 2011-06-22 00:00:00 UTC
AV0020 July 2011 - Vacant Lot Stow Ave 311 Vacant Size: 75x135 2011-06-22 00:00:00 UTC
AV0030 July 2011 - Vacant Lot 229 Fourth St 311 Vacant Size: 25x120 2011-06-22 00:00:00 UTC
AV0037 July 2011 - Vacant Lot 82 Hill St 311 Vacant Size: 32x118 2011-06-22 00:00:00 UTC
AV0108 July 2011 - Vacant Lot 463 First Ave 313 Vac w/Improv Size: 50x34 2011-06-22 00:00:00 UTC
AV0125 July 2011 - Vacant Lot 716 Second Ave 311 Vacant Size: 26x120 2011-06-22 00:00:00 UTC
P/O 1129 July 2011 - Vacant Lot Fifteenth St 311 Vacant Size: 10x100 2011-06-22 00:00:00 UTC
P/O 662 July 2011 - Vacant Lot Hudson St 311 Vacant Size: 25x25 2011-06-22 00:00:00 UTC